| 000 | 01537nam a22002415i 4500 | ||
|---|---|---|---|
| 001 | 114054 | ||
| 003 | DR-UNIBE | ||
| 005 | 20250826114157.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 250825s2020 xxu| s |||| 0|eng d | ||
| 020 | _a 9781119790129 (electrónico) | ||
| 040 |
_aBIBLIOTECA UNIBE _cBIBLIOTECA UNIBE _erda |
||
| 041 | _aeng | ||
| 100 | 1 |
_aKihn, Martin _eautor _9198686 |
|
| 100 | 1 |
_aO'Hara, Christopher B. _eautor _9198720 |
|
| 245 | 1 | 0 |
_aCustomer data platforms : _buse people data to transform the future of marketing engagement |
| 260 |
_a Hoboken, New Jersey : _bJohn Wiley & Sons, Inc., _c2020 |
||
| 300 | _axii, 227 páginas | ||
| 500 | _aRecurso en línea: Disponible para miembros de UNIBE a través del portal web del CRAI: https://www.unibe.edu.do/biblioteca/libros-electronicos/ | ||
| 505 | _aChapter 1. The customer data conundrum | Chapter 2. The brief, wondrous life of customer data management | Chapter 3. What is a CDP, anyway? | Chapter 4. Organizing customer data | Chapter 5. Build a first-party data asset with consent | Chapter 6. Building a customer-driven marketing machine | Chapter 7. Adtech and the data management platform | Chapter 8. Beyond marketing | Chapter 9. Machine learning and artificial intelligence | Chapter 10. Orchestrating a personalized customer journey | Chapter 11. Connected data for analytics | Chapter 12. Summary and looking ahead | | ||
| 856 | _uhttps://ebookcentral.proquest.com/lib/unibedr/detail.action?docID=6386105 | ||
| 942 |
_2ddc _cEB |
||
| 999 |
_c114054 _d114054 |
||