| 000 | 04223cam a22003017i 4500 | ||
|---|---|---|---|
| 001 | 114383 | ||
| 003 | DR-UNIBE | ||
| 005 | 20260212151235.0 | ||
| 008 | 150417t2013 xxua b 100 0 eng d | ||
| 020 | _a9781780334912 | ||
| 040 |
_aYDXCP _beng _cYDXCP _erda _dNRZ _dOCLCO _dIXA _dKSU _dOCLCQ _dEDK _dDLC _dBIBLIOTECA UNIBE |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a304.62 D711p |
| 100 | 1 |
_aDorling, Danny _eautor _9202352 |
|
| 245 | 1 | 0 |
_aPopulation 10 billion / _cDanny Dorling |
| 260 |
_aLondon : _bConstable & Robinson, _c2013 |
||
| 300 |
_a438 páginas : _bilustraciones en color |
||
| 504 | _aIncluye referencias bibliográficas (páginas 73-75). | ||
| 505 | 0 | _aIntroduction | Recurring themes | Demographic variable that influence sustainability | Economic and policy variables that influence sustainability | Suitable metrics | Carrying capacity | Integrating social and natural sciences | Structuring a research agenda | Human-Earth System: | Understanding population in human-environment relationships: science shaped by world views or evidence? | Earth as a system | Challenges To The Earth System: Character And Magnitude Of The Challenges In 2050: | Demographic trends and their consequences | Demographic and economic drivers of consumption and environmental change | Urbanization in the 21st century: challenges and opportunities for environmental sustainability | Challenges To The Earth System: Consequences For The Earth System: | Biodiversity and ecosystem services in a world of 10 Billion | Future demand and supply pressures on water: implications for agriculture and other sectors | Energy, land, and water on a 10-billion-person planet: an integrated perspective | Special Presentation: Extreme Events: | X-events and human progress (or, why the trend is not your friend) | Resource Distribution And Global Inequality: | Global income inequality: historical trends and policy implications for the future | Population-inequality-sustainability: beyond IPAT | Intergenerational trade-offs, demographic metabolism and the long-term benefits of equitable empowerment in the near term | Interaction Between Earth And Societal Systems: | Distribution of population health and consumption risk in low-, middle, and high-income countries: the rose paradigm revisited | Demography and climate change: current understanding, future directions | | |
| 520 | _a"The Earth's population, currently 7.2 billion, is expected to rise at a rapid rate over the next 40 years. Current projections state that the Earth will need to support 9.6 billion people by the year 2050, a figure that climbs to nearly 11 billion by the year 2100. At the same time, most people envision a future Earth with a greater average standard of living than we currently have - and, as a result, greater consumption of our planetary resources. How do we prepare our planet for a future population of 10 billion? How can this population growth be achieved in a manner that is sustainable from an economic, social, and environmental perspective? Can Earth's and Society's Systems Meet the Needs of 10 Billion People? is the summary of a multi-disciplinary workshop convened by the National Academies in October 2013 to explore how to increase the world's population to 10 billion in a sustainable way while simultaneously increasing the well-being and standard of living for that population. This report examines key issues in the science of sustainability that are related to overall human population size, population growth, aging populations, migration toward cities, differential consumption, and land use change, by different subpopulations, as viewed through the lenses of both social and natural science."--Publisher's description. | ||
| 530 | _aAlso available online. | ||
| 650 | 7 |
_aPoblación _xAspectos ambientales _vCongresos _2lemb _9202357 |
|
| 650 | 7 |
_aPoblación _x Aspectos de salud _vCongresos _2lemb _9202358 |
|
| 650 | 7 |
_aDesarrollo sostenible _vCongresos _2lemb _9202359 |
|
| 650 | 0 |
_aDNA _9202360 |
|
| 655 | 7 |
_aConference papers and proceedings. _2lcgft _0https://id.loc.gov/authorities/genreForms/gf2014026068 _9202187 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c114383 _d114383 |
||