000 | 03850nam a22004455i 4500 | ||
---|---|---|---|
001 | 978-1-4302-5990-9 | ||
003 | DE-He213 | ||
005 | 20190313085123.0 | ||
007 | cr nn 008mamaa | ||
008 | 150427s2015 xxu| s |||| 0|eng d | ||
020 |
_a9781430259909 _9978-1-4302-5990-9 |
||
024 | 7 |
_a10.1007/978-1-4302-5990-9 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTJ210.2-211.495 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aTJFM1 _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
100 | 1 |
_aAwad, Mariette. _eauthor. |
|
245 | 1 | 0 |
_aEfficient Learning Machines _h[electronic resource] : _bTheories, Concepts, and Applications for Engineers and System Designers / _cby Mariette Awad, Rahul Khanna. |
264 | 1 |
_aBerkeley, CA : _bApress : _bImprint: Apress, _c2015. |
|
300 |
_aXIX, 268 p. 88 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
506 | 0 | _aOpen Access | |
520 | _aMachine learning techniques provide cost-effective alternatives to traditional methods for extracting underlying relationships between information and data and for predicting future events by processing existing information to train models. Efficient Learning Machines explores the major topics of machine learning, including knowledge discovery, classifications, genetic algorithms, neural networking, kernel methods, and biologically-inspired techniques. Mariette Awad and Rahul Khanna’s synthetic approach weaves together the theoretical exposition, design principles, and practical applications of efficient machine learning. Their experiential emphasis, expressed in their close analysis of sample algorithms throughout the book, aims to equip engineers, students of engineering, and system designers to design and create new and more efficient machine learning systems. Readers of Efficient Learning Machines will learn how to recognize and analyze the problems that machine learning technology can solve for them, how to implement and deploy standard solutions to sample problems, and how to design new systems and solutions. Advances in computing performance, storage, memory, unstructured information retrieval, and cloud computing have coevolved with a new generation of machine learning paradigms and big data analytics, which the authors present in the conceptual context of their traditional precursors. Awad and Khanna explore current developments in the deep learning techniques of deep neural networks, hierarchical temporal memory, and cortical algorithms. Nature suggests sophisticated learning techniques that deploy simple rules to generate highly intelligent and organized behaviors with adaptive, evolutionary, and distributed properties. The authors examine the most popular biologically-inspired algorithms, together with a sample application to distributed datacenter management. They also discuss machine learning techniques for addressing problems of multi-objective optimization in which solutions in real-world systems are constrained and evaluated based on how well they perform with respect to multiple objectives in aggregate. Two chapters on support vector machines and their extensions focus on recent improvements to the classification and regression techniques at the core of machine learning. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aArtificial intelligence. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
700 | 1 |
_aKhanna, Rahul. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781430259893 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4302-5990-9 |
912 | _aZDB-2-CWD | ||
999 |
_c48256 _d48256 |