000 | 04635nam a22004695i 4500 | ||
---|---|---|---|
001 | 978-1-4842-1842-6 | ||
003 | DE-He213 | ||
005 | 20190313085124.0 | ||
007 | cr nn 008mamaa | ||
008 | 161110s2016 xxu| s |||| 0|eng d | ||
020 |
_a9781484218426 _9978-1-4842-1842-6 |
||
024 | 7 |
_a10.1007/978-1-4842-1842-6 _2doi |
|
050 | 4 | _aQA76.758 | |
072 | 7 |
_aUMZ _2bicssc |
|
072 | 7 |
_aCOM051230 _2bisacsh |
|
082 | 0 | 4 |
_a005.1 _223 |
100 | 1 |
_aRavichandran, Aruna. _eauthor. |
|
245 | 1 | 0 |
_aDevOps for Digital Leaders _h[electronic resource] : _bReignite Business with a Modern DevOps-Enabled Software Factory / _cby Aruna Ravichandran, Kieran Taylor, Peter Waterhouse. |
264 | 1 |
_aBerkeley, CA : _bApress : _bImprint: Apress, _c2016. |
|
300 |
_aXV, 173 p. 24 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPart I: DevOps: Conflict to Collaboration -- Chapter 1: DevOps in the Ascendency -- Chapter 2: IT Impasse -- Chapter 3: DevOps Foundations -- Part II: Essential DevOps Tooling -- Chapter 4: Build: DevOps Driven APIs -- Chapter 5: Test: Championing Quality - Continuously -- Chapter 6: Deploy -- Chapter 7: Manage: Agile Operations -- Part III: Tuning and Continuous Improvement -- Chapter 8: Practical DevOps -- Chapter 9: DevOps and Real World ROI -- Chapter 10: Ready, Set, DevOps!. | |
506 | 0 | _aOpen Access | |
520 | _aLearn to design, implement, measure, and improve DevOps programs that are tailored to your organization. This concise guide assists leaders who are accountable for the rapid development of high-quality software applications. In DevOps for Digital Leaders, deep collective experience on both sides of the dev–ops divide informs the global thought leadership and penetrating insights of the authors, all three of whom are cross-portfolio DevOps leaders at CA Technologies. Aruna Ravichandran, Kieran Taylor, and Peter Waterhouse analyze the organizational benefits, costs, freedoms, and constraints of DevOps. They chart the coordinated strategy of organizational change, metrics, lean thinking, and investment that an enterprise must undertake to realize the full potential of DevOps and reach the sweet spot where accelerating code deployments drive increasing customer satisfaction, revenue, and profitability. Digital leaders are charged to bridge the dev–ops disconnect if their organizations are to survive and flourish in a business world increasingly differentiated by the degree to which dynamic application software development harmonizes with operational resilience and reliability. This short book applies the DevOps perspective to the competitive challenge, faced by every high-performance IT organization today, of integrating and automating open source, cloud, and enterprise tools, processes, and techniques across the software development life cycle from requirements to release. What You Will Learn: Remove dependencies and constraints so that parallel practices can accelerate the development of defect-free software Automate continuous delivery across the software life cycle to eliminate release bottlenecks, manual labor waste, and technical debt accumulation Generate virtualized production-style testing of applications through real-time behavioral analytics Adopt agile practices so operations teams can support developer productivity with automated feedback, streamline infrastructure monitoring, spot and resolve operations issues before they impact production, and improve customer experience Identify the DevOps metrics appropriate to your organization and integrate DevOps with your existing best practices and investment Who This Book Is For: IT leaders in large companies and government agencies who have any level of responsibility for the rapid development of high-quality software applications. The secondary readership is members of development and operations teams, security professionals, and service managers. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aProject management. | |
650 | 0 | _aSoftware engineering. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aProject Management. |
700 | 1 |
_aTaylor, Kieran. _eauthor. |
|
700 | 1 |
_aWaterhouse, Peter. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781484218419 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4842-1842-6 |
912 | _aZDB-2-CWD | ||
999 |
_c48276 _d48276 |