000 | 03225nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-1-4842-2274-4 | ||
003 | DE-He213 | ||
005 | 20190313085124.0 | ||
007 | cr nn 008mamaa | ||
008 | 170926s2017 xxu| s |||| 0|eng d | ||
020 |
_a9781484222744 _9978-1-4842-2274-4 |
||
024 | 7 |
_a10.1007/978-1-4842-2274-4 _2doi |
|
050 | 4 | _aHF4999.2-6182 | |
050 | 4 | _aHD28-70 | |
072 | 7 |
_aKJ _2bicssc |
|
072 | 7 |
_aBUS042000 _2bisacsh |
|
082 | 0 | 4 |
_a650 _223 |
100 | 1 |
_aBorza, Melissa A. _eauthor. |
|
245 | 1 | 0 |
_aFashion Figures _h[electronic resource] : _bHow Missy the Mathlete Made the Cut / _cby Melissa A. Borza. |
264 | 1 |
_aBerkeley, CA : _bApress : _bImprint: Apress, _c2017. |
|
300 |
_aXV, 109 p. 57 illus., 12 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aChapter 1 104 Driscoll Ave.- Chapter 2 Codes and Crises.- Chapter 3 Figures and Icons.- Chapter 4 Divided We Stand -- Chapter 5 Patterns and Problems -- Chapter 6 -- Garbage In ≠ Garbage Out -- Chapter 7 Teasing Out the Answers -- Chapter 8 Solutions by Design -- Chapter 9 To the Nines -- Chapter 10 All the Right Angles -- Chapter 11 Pi for All. | |
506 | 0 | _aOpen Access | |
520 | _aMissy Maker is a middle school girl who loves math and fashion. She sees math in everything she does. She tries to hide this from her friends, because she thinks it’s too geeky. Missy hears that the school math club needs more members, but she’s worried about what her friends will think if she joins, and she’s already committed to joining the fashion club. After an epic internal struggle and with the support of her peers and her quirky, loving family, Missy finds that she can be both a Mathlete and a Fashionista. Missy figures out how to bring the two clubs together to help both groups win. In the process, she discovers that she can openly excel in math and science and still be popular with her peers. She also learns how her math and science skills can help her artistic endeavors. Gain an inside perspective on what it’s like when you love math and science and happen to be a girl. Fashion Figures highlights the societal and internal pressures preteen and early-teen girls often face when they excel in these subjects, and it shows strategies for overcoming barriers to being themselves and doing what they love while still fitting in socially. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aManagement science. | |
650 | 0 | _aChildren's literature. | |
650 | 0 |
_aEducation _xData processing. |
|
650 | 0 | _aComputers. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aBusiness and Management, general. |
650 | 2 | 4 | _aThe Computing Profession. |
650 | 2 | 4 | _aScience, Humanities and Social Sciences, multidisciplinary. |
650 | 2 | 4 | _aChildren's Literature. |
650 | 2 | 4 | _aComputers and Education. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781484222737 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4842-2274-4 |
912 | _aZDB-2-BUM | ||
999 |
_c48277 _d48277 |