000 | 04867nam a22004815i 4500 | ||
---|---|---|---|
001 | 978-3-642-05087-9 | ||
003 | DE-He213 | ||
005 | 20190313085146.0 | ||
007 | cr nn 008mamaa | ||
008 | 111121s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642050879 _9978-3-642-05087-9 |
||
024 | 7 |
_a10.1007/978-3-642-05087-9 _2doi |
|
050 | 4 | _aHB172.5 | |
072 | 7 |
_aKCB _2bicssc |
|
072 | 7 |
_aKCBM _2bicssc |
|
072 | 7 |
_aBUS039000 _2bisacsh |
|
072 | 7 |
_aBUS045000 _2bisacsh |
|
082 | 0 | 4 |
_a339 _223 |
245 | 1 | 0 |
_aGreening the Financial Sector _h[electronic resource] : _bHow to Mainstream Environmental Finance in Developing Countries / _cedited by Doris Köhn. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
300 |
_aXIV, 250 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aMainstreaming Environmental Finance into Financial Markets - Relevance, Potential and Obstacles -- Mainstreaming Framework Conditions for Environmental Finance - The Role of the Public Sector -- Mainstreaming Environmental Finance Markets (I) - Small-Scale Energy Efficiency and Renewable Energy Finance -- The Roles of Wheather Insurance and the Carbon Market -- Mainstreaming Impact Over Time - Who Measures What for Whom? -- UNEP Perspectives -- Trading of Emission Certificates for Climate Protection: Using Markets and Private Capital for Development -- Microfinance and Climate Change: Threats and Opportunities -- Environmental Finance Through the Financial Sector - An Approach with Growing Potential - Experiences of KfW Entwicklungsbank. | |
506 | 0 | _aOpen Access | |
520 | _aGiven the manifold challenges of financial sectors in developing and transition countries, one might be tempted to believe that embarking on “green” finance is not a priority for financial systems development. However, there are a number of arguments against this view. Environmental finance, particularly energy efficiency and renewable energy (EERE) finance, can and should serve as an interface to other sub-sectors of financial sector promotion such as microfinance, housing finance or agricultural finance. For example, existing clients of financial institutions include small and medium-sized enterprises and households, and these are often suffering from high energy prices or have no access to sustainable energy supply. At the same time, these clients are vulnerable to extreme weather events, and often hit hardest by the impact of climate change. There are many other examples which show that the financial sector has an enormous potential to support “green” investments. In order to tap this potential on a sustainable basis, it is important to have a sound understanding which role financial institutions can and should play. Likewise, financial institutions need to understand the demand side of environmental finance markets and the framework conditions in order to be able to design adequate financial products. This book provides a blend of well-founded professional and scientific perspectives on the potential of Environmental finance in developing and transition countries. All institutions and the clients they serve will be affected by the changing climate. In this new reality, green finance will not be a luxury, but a way of meeting clients' needs effectively and doing sound business. This book challenges, guides, inspires, and, at times, cautions us, in navigating this new normal. Alexia Latortue, CGAP Deputy CEO "The finance and investment community can play a leading role in determining a positive, inclusive future development path. They can achieve this by better understanding the ethical and ESG dimensions of the market while, importantly, appreciating the need to build the investment business case around the ideas, entrepreneurs, technologies and companies that will define the future. What is changing rapidly amongst an influential group of the most senior banking executives, however, is the understanding that good ESG (environmental, social and governance) practice often helps deliver sustainable results for the institution." Paul Clemens-Hunt, UNEP FI Paul Clemens-Hunt, UNEP FI. | ||
650 | 0 | _aFinance. | |
650 | 0 | _aMacroeconomics. | |
650 | 0 | _aEnvironmental economics. | |
650 | 1 | 4 | _aEconomics. |
650 | 2 | 4 | _aMacroeconomics/Monetary Economics//Financial Economics. |
650 | 2 | 4 | _aFinance, general. |
650 | 2 | 4 | _aEnvironmental Economics. |
700 | 1 |
_aKöhn, Doris. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642050862 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-05087-9 |
912 | _aZDB-2-SBE | ||
999 |
_c48550 _d48550 |