000 | 05303nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-94-017-7221-1 | ||
003 | DE-He213 | ||
005 | 20190313085153.0 | ||
007 | cr nn 008mamaa | ||
008 | 150716s2015 ne | s |||| 0|eng d | ||
020 |
_a9789401772211 _9978-94-017-7221-1 |
||
024 | 7 |
_a10.1007/978-94-017-7221-1 _2doi |
|
050 | 4 | _aGE195-199 | |
050 | 4 | _aGE196 | |
072 | 7 |
_aRNU _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
082 | 0 | 4 |
_a338.927 _223 |
245 | 1 | 0 |
_aLife Cycle Management _h[electronic resource] / _cedited by Guido Sonnemann, Manuele Margni. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2015. |
|
300 |
_aXVII, 353 p. 49 illus., 28 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLCA Compendium – The Complete World of Life Cycle Assessment, _x2214-3505 |
|
505 | 0 | _aPart I: Introducing Life Cycle Management -- Introduction: Life Cycle Management -- Life Cycle Management: Implementing Sustainability in Business Practice -- Life Cycle Management as a Way to Operationalize Sustainability Within Organizations -- How to Implement Life Cycle Management in Business? -- Life Cycle Sustainability Assessment: A Tool for Exercising due Diligence in Life Cycle Management -- Life Cycle Management: Labeling, Declarations and Certifications at the Product Level —Different Approaches -- Mainstreaming the Use of Life Cycle Management in Small and Medium Sized Enterprises Using a Sector Based and Regional Approach -- Part II: Advancing the Implementation of Life Cycle Management in Business Practice -- From Projects to Processes to Implement Life Cycle Management in Business -- How to Make the LCA Team a Business Partner -- Sustainability Improvements and Life Cycle Approaches in Industry Partnerships -- Sustainable Value Creation with Life Cycle Management -- Part III: Life Cycle Management as Part of Sustainable Consumption and Production Strategies and Policies -- Hotspots Analysis: Providing the Focus for Action -- From Sustainable Production to Sustainable Consumption.-Life Cycle Management Responsibilities and Procedures in the Value Chain -- Policy Options for Life Cycle Assessment Deployment in Legislation -- Part IV: Mainstreaming and Capacity Building on Life Cycle Management -- Taking Life Cycle Management Mainstream: Integration in Corporate Finance and Accounting -- Building Organizational Capability for Life Cycle Management -- Promoting Life Cycle Thinking, Life Cycle Assessment and Life Cycle Management Within Business in Brazil -- Mainstreaming Life Cycle Sustainability Management in Rapidly Growing and Emerging Economies Through Capacity-building.-Communication and Collaboration as Essential Elements for Mainstreaming Life Cycle Management.-Part V: Implementation and Case Studies of Life Cycle Management in Different Business and Industry Sector -- Exploring Challenges and Opportunities of Life Cycle Management in the Electricity Sector -- Life Cycle Management Applied to Urban Fabric Planning -- Implementing Life Cycle Engineering in Automotive Development as a Helpful Management Tool to Support Design for Environment -- Managing Life cycle Sustainability Aspects in the Automotive Industry -- Life Cycle Management as a Way to Operationalize the Creating Shared Value Concept in the Food and Beverage Industry: A Case Study. | |
506 | 0 | _aOpen Access | |
520 | _aThis book provides insight into the Life Cycle Management (LCM) concept and the progress in its implementation. LCM is a management concept applied in industrial and service sectors to improve products and services, while enhancing the overall sustainability performance of business and its value chains. In this regard, LCM is an opportunity to differentiate through sustainability performance on the market place, working with all departments of a company such as research and development, procurement and marketing, and to enhance the collaboration with stakeholders along a company’s value chain. LCM is used beyond short-term business success and aims at long-term achievements by minimizing environmental and socio-economic burden, while maximizing economic and social value. | ||
650 | 0 | _aEnvironment. | |
650 | 0 | _aRenewable energy resources. | |
650 | 0 | _aEnvironmental sciences. | |
650 | 0 | _aRenewable energy sources. | |
650 | 0 | _aAlternate energy sources. | |
650 | 0 | _aGreen energy industries. | |
650 | 0 | _aEnvironmental management. | |
650 | 0 | _aSustainable development. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aSustainable Development. |
650 | 2 | 4 | _aEnvironmental Management. |
650 | 2 | 4 | _aRenewable and Green Energy. |
650 | 2 | 4 | _aEnvironmental Science and Engineering. |
700 | 1 |
_aSonnemann, Guido. _eeditor. |
|
700 | 1 |
_aMargni, Manuele. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789401772204 |
830 | 0 |
_aLCA Compendium – The Complete World of Life Cycle Assessment, _x2214-3505 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-017-7221-1 |
912 | _aZDB-2-EES | ||
999 |
_c48633 _d48633 |